Tremper Boys' Soccer
View the web site maintained by the team, coach, and volunteers.
| Day | Date | Contest | Location | Result | Score |
| Tue. | Aug. 21 | Whitewater | Ameche Stadium | ||
| Thu. | Aug. 23 | @ Racine St. Catherine’s | Pershing Park | ||
| Sat. | Aug. 25 | @ Sheboygan South Tourney | Horace Mann Complex | ||
| Mon. | Aug. 27 | Janesville Parker | Ameche Stadium | ||
| Thu. | Aug. 30 | Kenosha Bradford | Ameche Stadium | ||
| Thu. | Sept. 6 | South Milwaukee | Ameche Stadium | ||
| Sat. | Sept. 8 | @ Madison East Tournament | TBA | ||
| Tue. | Sept. 11 | @ Oak Creek | West Middle School | ||
| Fri. | Sept. 14 | @ Racine Prairie | Racine Prairie | ||
| Tue. | Sept. 18 | @ Racine Horlick | Pershing Park | ||
| Fri. | Sept. 21 | @ Shoreland Lutheran | Shoreland Lutheran | ||
| Tue. | Sept. 25 | Franklin | Ameche Stadium | ||
| Fri. | Sept. 28 | @ Lake Geneva Badger Tourn. | TBA | ||
| Sat. | Sept. 29 | @ Lake Geneva Badger Tourn. | TBA | ||
| Tue. | Oct. 2 | Burlington | Ameche Stadium | ||
| Thu. | Oct. 4 | @ Muskego | Muskego HS | ||
| Tue. | Oct. 9 | Racine Park | Ameche Stadium | ||
| Thu. | Oct. 11 | @ Racine Case | Case HS (Hammes) | ||
|
||||||||||||||||||||||||||||||||||||||||||
|
