Tremper Girls' Swimming
Kenosha Unified School District does not administer the following linked web site, therefore if there are any inaccuracies, please contact the linked sites' administrator.
http://www.tremperswimanddive.com
| Day | Date | Contest | Location | Result |
| Thu. | Aug. 25 | Racine Horlick | Tremper | W |
| Thu. | Sept. 1 | South Milwaukee | Tremper | W |
| Thu. | Sept. 8 | Franklin | Franklin | W |
| Sat. | Sept. 10 | Wauwatosa East Invite | Wauwatosa East HS | 2nd |
| Tue. | Sept. 13 | Racine Case | Tremper | T |
| Sat. | Sept. 17 | Trojan Invite | Carthage College | 11th |
| Tue. | Sept. 20 | Bradford | Bradford | W |
| Tues. | Sept. 27 | Oak Creek | Tremper | W |
| Sat. | Oct. 1 | Fond du Lac | Aquatic Center | 7th |
| Tue. | Oct. 4 | Racine Park | Park HS | W |
| Tue. | Oct. 11 | Muskego | Tremper | L |
| Tue. | Oct. 18 | Burlington | Burlington | W |
| Sat. | Oct. 22 | Waukesha So. Relays | Waukesha North | 5th |
| Sat. | Oct. 29 | SEC Conference | Racine Case | |
| Sat. | Nov. 5 | WIAA Sectionals | Tremper | |
| Sat. | Nov. 12 | WIAA State | UW-Madison | |
|
||||||||||||||||||||||||||||||||||||||||||
|
