Click here for Combined Hockey Schedule 2005 - 2006
Tremper Hockey
Kenosha Unified School District does not administer the following linked web site, therefore if there are any inaccuracies, please contact the linked sites' administrator.
http://sports.groups.yahoo.com/group/kusd_hockey/
Combined Hockey Season Results 2005 - 2006
Day |
Date |
Contest |
Location |
Level |
Result |
Score |
| Fri. | Nov. 18 | Grafton | Ozaukee | Varsity | WON | 5-1 |
| Tue. | Nov. 22 | Madison East | Kenosha Ice Arena | Varsity | WON | 5-1 |
| Fri | Nov. 25 | Marquette | Ebel | Varsity | ||
| Fri. | Dec. 2 | St. Mary Springs | Fond du Lac | Varsity | LOST | 4-5 |
| Sat. | Dec. 3 | Mukwonago/Kettle Moraine | Nagawaukee | Varsity | LOST | 3-7 |
| Fri. | Dec. 9 | Menomonee Falls | West Bend | Varsity | WON | 5-2 |
| Sat. | Dec. 10 | Oconomowoc | Kenosha Ice Arena | Varsity | WON | 6-2 |
| Fri. | Dec. 16 | Brookfield | Kenosha Ice Arena | Varsity | LOST | 3-5 |
| Wed. | Dec. 28 | Baldwin Tournament | Baldwin | Varsity | WON | 5-2 |
| Thu. | Dec. 29 | Baldwin Tournament | Baldwin | Varsity | LOST | 6-9 |
| Fri. | Dec. 30 | Baldwin Tournament | Baldwin | Varsity | WON | 6-5 OT |
| Fri. | Jan. 6 | Arrowhead | Mullet Center | Varsity | ||
| Sat. | Jan. 14 | Menomonee Falls | Kenosha Ice Arena | Varsity | ||
| Fri. | Jan. 20 | Grafton | Kenosha Ice Arena | Varsity | ||
| Fri. | Jan. 27 | Catholic Memorial | Ebel | Varsity | ||
| Sat. | Jan. 28 | Appleton Xavier | Appleton | Varsity | ||
| Thu. | Feb. 2 | Milwaukee Pius | Kenosha Ice Arena | Varsity | LOST | 4-7 |
| Fri. | Feb. 3 | Beaver Dam | Beaver Dam | Varsity | ||
| Fri. | Feb. 10 | Waukesha | Kenosha Ice Arena | Varsity | ||
| Tue. | Feb. 14 | WIAA Regionals | TBD | Varsity | ||
| Thu. | Feb. 16 | WIAA Regionals | TBD | Varsity | ||
| Tue. | Feb. 21 | WIAA Sectionals | TBD | Varsity | ||
| Fri. | Feb. 24 | WIAA Sectionals | TBD | Varsity | ||
| Thu. | Mar. 2 | WIAA State | Madison | |||
| Fri. | Mar. 3 | WIAA State | Madison | |||
| Sat. | Mar. 4 | WIAA State | Madison |
|
||||||||||||||||||||||||||||||||||||||||||
|
